| Phone Number | : | 01826-277470 | Fax Number | : | - | ||||||||||||
| Email Id | : | principal.sasjpssarhali@gmail.com | Establishment Year | : | 2003 | ||||||||||||
| Year of Recognition(Under RTE) | : | 2013 | Recognition Number | : | 1630301 | ||||||||||||
| Affiliation 10th Level | : | CBSE | Affiliation 12th Level | : | CBSE | ||||||||||||
| Does school run in shift ? | : | No | |||||||||||||||
| Medium of Instruction | : | English | |||||||||||||||
| SMC Constituted ? | : | No | |||||||||||||||
| Infrastructure Detail | |||||||||||||||||
| Building Type | : | Own Building | Storey | : | 2 | ||||||||||||
| Total Area of School(in Sq. Yard) | : | 16185 | Covered Area of School(in Sq. Yard) | : | 2476 | ||||||||||||
| Playground Available | : | Within the School | Boundarywall | : | Available | ||||||||||||
| Drinking Water Facility Available ? | : | Yes | |||||||||||||||
| Whether Testing of Drinking water for its Portability is done ? : Yes | |||||||||||||||||
| Whether water Drinkable ? : Yes | |||||||||||||||||
| Auditorium Available? | : | Yes | Seating Capacity : | 0 | |||||||||||||
| Fire Safty Arrangement | : | Yes | Status of Electricity | : | Available with Connection | ||||||||||||
| Whether Saparate Toilet for Girls Available? | : | Yes | Is Girls Toilet Disabled Friendly? : | Yes | |||||||||||||
| Whether Saparate Toilet for Boys Available? | : | Yes | Is Boys Toilet Disabled Friendly? : | Yes | |||||||||||||
| Whether Saparate Toilet for Staff Available? | : | Yes | Is Staff Toilet Disabled Friendly? : | Yes | |||||||||||||
| Ramp Needed ? | : | Yes | Kitchen shed Available ? | : | No | ||||||||||||
| Ramp Available? | : | Yes | Hand Rails? : | Yes | |||||||||||||
| Class Room Detail | |||||||||||||||||
| Used For | Used For | Used For | Used For | Total | No. of Smart Classrooms | ||||||||||||
| I to V | VI to VIII | IX to X | XI to XII | (out of Total) | |||||||||||||
| No.of Classrooms used for Instructional Purpose | 14 | 8 | 4 | 4 | 30 | 11 | |||||||||||
| Details of Other Rooms | |||||||||||||||||
| Type of Room | |||||||||||||||||
| Available | Number of Room | ||||||||||||||||
| Physics Lab | Yes | 1 | |||||||||||||||
| Biology Lab | Yes | 1 | |||||||||||||||
| Chemistry Lab | Yes | 1 | |||||||||||||||
| Integrated Science Lab | Yes | 1 | |||||||||||||||
| Computer Lab | Yes | Number of Room: | 1 | ||||||||||||||
| Number of Computers: | 40 | ||||||||||||||||
| Vocational Room | No | ||||||||||||||||
| Mathematics Lab | Yes | 1 | |||||||||||||||
| Language Lab | Yes | 1 | |||||||||||||||
| Library Room | Yes | 1 | |||||||||||||||
| Staff Room | Yes | 1 | |||||||||||||||
| Principal/Headmaster Room | Yes | 1 | |||||||||||||||
| Clerk/Administrative Staff Room | Yes | 1 | |||||||||||||||
| Art & Craft | Yes | 1 | |||||||||||||||
| Sports Room | Yes | 1 | |||||||||||||||
| NCC Room | No | ||||||||||||||||
| Indoor Games Room | Yes | 1 | |||||||||||||||
| Other Rooms(Spare Class Rooms) | Yes | 6 | |||||||||||||||

