FEE STRUCTURE (SESSION 2023-2024) | | |
| |
| | | | | | | | | |
New Admission | |
| | | | | | | | | |
Class | Adm | Annual | Total | Tuition | Grand | | | | |
| Fee | Charges | | Fee | Total | | | | |
| | | | | | | | | |
Ist | 1300 | 6200 | 8000 | 1240 | 9240 | | | | |
2nd To 3rd | 1300 | 6800 | 8650 | 1440 | 10090 | | | | |
4th to 5th | 1400 | 6800 | 8750 | 1480 | 10230 | | | | |
6th to 8th | 1800 | 7300 | 9700 | 1580 | 11280 | | | | |
9th to 10th | 2400 | 8000 | 11050 | 1920 | 12970 | | | | |
11th to 12th(sci) | 3500 | 8600 | 12800 | 2520 | 15320 | | | | |
11th to 12th(comm) | 3500 | 8600 | 12800 | 2320 | 15120 | | | | |
| | | | | | | | | |
Re-Admission | |
| | | | | | | | | |
Class | Annual | Tuition | Grand | 25% | 50% | | | | |
| charges | Fee | Total | | | | | | |
| | | | | | | | | |
Ist | 6200 | 1240 | 7440 | 930 | 620 | | | | |
2nd To 3rd | 6800 | 1440 | 8240 | 1080 | 720 | | | | |
4th to 5th | 6800 | 1480 | 8280 | 1110 | 740 | | | | |
6th to 8th | 7300 | 1580 | 8880 | 1185 | 790 | | | | |
9th to 10th | 8000 | 1920 | 9920 | 1440 | 960 | | | | |
11th to 12th(sci) | 8600 | 2520 | 11120 | 1890 | 1260 | | | | |
11th to 12th(comm) | 8600 | 2320 | 10920 | 1740 | 1160 | | | | |
| | | | | | | | | |
S.A.S J PRE SCHOOL,SARHALI | |
| | | | | | | | | |
Class | Adm | Annual | Tuition | Total | 25% | 50% | | | |
| | Charges | Fee | | | | | | |
NUR | 1300 | 6200 | 900 | 8400 | 675 | 450 | | | |
LKG | 1300 | 6200 | 900 | 8400 | 675 | 450 | | | |
UKG | 1300 | 6200 | 900 | 8400 | 675 | 450 | | | |
| | | | | | | | | |
Note:- 1. 25% concession in tuition and transport fee for the second brother/sister. | |
2. 50% concession in tuition and transport fee for the third brother/sister. | |
3. Admission fee charged only once at the time of admission. | | | |
4. Scholarship (25% tuition fee) to the students who score more than 95% marks in class 10th. | |
5. 50% concession in admission fee upto 28th February for the students of Nursery, LKG & UKG. | |
6. One month's Tuition fees &Bus fees exampted for those depositing one year's full charges. |
| | | | | | | | | |